
25kg
Paper Bags
1 Tonne
Bulk Bags

120 MESH
High speed, precision abrasive, ideal for restoration and gentle cleaning.
Engineered particle size distribution for optimal cleaning performance.
Gentle on vulnerable surfaces.
Ideal for restoration work and precision cleaning.
Low consumption with increased speed, reducing costs and waste.
Product
Application

High speed, low consumption abrasive
Stainless steel, aluminium and titanium surface preparation
Removal of dirt, graffiti and mil scale
Glass etching
Product
Perfomance
120
Average Profile Range
Blasting Rates
Consumption Rate
20 -45 μm (0.8-1.6mil)
up to 30m²/hr (323ft2/hr)
from 6kg/m² (1.2lb/ft2)
Technical
Features
Typical Chemical Analysis
Element | Presenting As | Conc.% |
|---|---|---|
Silica* | SiO2 | 35% |
Iron | Fe2O3 | 33% |
Alumina | Al2O3 | 19% |
Magnesium | MgO | 6% |
Calcium | CaO | 3% |
Managanese | MnO | 1% |
Titanium | TiO2 | 3% |
Chlorides^ | Cl- | 10-20pmm |
*Silica that is bound within the lattice of the garnet crystal and not free crystalline silica
^Chloride’s limit of 25pmm
Typical Physical Characteristics
Property | Value |
|---|---|
Specific Gravity | 4.2 |
Bulk Density | 2.2 T/m3 |
Hardness | 7 – 8 mohs |
Melting Point | 1,250°C / 2,250°F |
Conductivity | 10 – 15 mS/m |
Particle Shape | Sub Angular |
Fracture | Sub Conchoidal |
Moisture Absorption | Nil |
Magnetic Susceptibility | 600 gauss |
Radioactive | Non-Radioactive |
Typical Mineral Composition
Mineral | Presenting As | Conc. % |
|---|---|---|
Garnet (Almadine) | Fe3Al2(SiO4)3 | ≥ 96% |
Ilmenite | FeTiO3 | < 4% |
Zircon | ZrSiO4 | < 0.1% |
Crystalline Silica (free) | SiO22 | < 0.5% |
Other | < 1% |
Helping you achieve reliable results with every particle


