80 MESH
1 Tonne
Bulk Bags
25kg
Paper Bags
2 Tonne
Bulk Bags
High speed, low consumption abrasive, ideal for removing thin coatings and mil scale.
Engineered particle size distribution for optimal cutting and cleaning performance.
Creates uniform profile to suit majority of coating applications.
Ideal for removal of thin coatings and mil scale.
Low consumption with increased speed, reducing costs and waste.
Applications
High speed, low consumption abrasive
Removal of light rust
Removal of thin coatings and mil scale
Provides uniform surface profile for optimum coating adhesion
Product Performance
80
Average Profile Range
Blasting Rates
Consumption Rate
40 -60 μm (1.5-2.4mil)
up to 35m²/hr (377ft2/hr)
from 8kg/m² (1.5lb/ft2)
Technical Features
Typical Chemical Analysis
| Element | Presenting As | Conc.% |
|---|---|---|
| Silica* | SiO2 | 38% |
| Iron | Fe2O3 | 34% |
| Alumina | Al2O3 | 21% |
| Magnesium | MgO | 6% |
| Calcium | CaO | 2% |
| Manganese | MnO | 1% |
| Titanium | TiO2 | <1% |
| Chlorides^ | Cl- | 7-15 ppm |
Typical Physical Characteristics
| Property | Value |
|---|---|
| Specific Gravity | 4.1 |
| Bulk Density | 2.1 T/m³ |
| Hardness | 7–8 Mohs |
| Melting Point | 1,250°C / 2,250°F |
| Conductivity | 10–15 mS/m |
| Particle Shape | Sub Angular |
| Fracture | Sub-Conchoidal |
| Moisture Absorption | Nil |
| Magnetic Susceptibility | 600 Gauss |
| Radioactive | Non-Radioactive |
Typical Mineral Composition
| Mineral | Presenting As | Conc. % |
|---|---|---|
| Garnet (Almandine) | Fe3Al2(SiO4)3 | ≥ 97% |
| Ilmenite | FeTiO3 | < 1% |
| Zircon | ZrSiO4 | < 0.1% |
| Crystalline Silica (Free) | SiO2 | < 0.2% |
| Other | — | < 2% |
Helping you achieve reliable results with every particle

